We help the world growing since 1983

Ƙananan mitar EI nau'in wutar lantarki ba tare da ƙulla firam ba

Takaitaccen Bayani:

Samfurin NO.Saukewa: SH-EI41-002

Ana amfani da ƙananan tasfofi a masana'antu, tallace-tallace ko kasuwannin hasken wuta inda har yanzu ana buƙatar canjin makamashi.Su ne mafita mafi sauƙi fiye da manyan tasfotoci masu yawa, amma kamar yadda suke da tasiri kamar sauran.A SANHE Electric, muna da transfoma masu girma dabam, dangane da ikon da ake buƙata don aikin.


Cikakken Bayani

Tags samfurin

Siffofin

M aikace-aikace, high kwanciyar hankali, sauki shigarwa, low noise.Yi amfani da zafi-juriya kayan na F aji 155 ga enameled makaran waya.Adopt sanannen gida iri samfurin na silicon karfe takardar.Samar da atomatik yana tabbatar da daidaiton samfurin yayin da yake inganta matakin inganci a lokaci guda.
● Tsarukan:
1.Lamination core size: EI35 ~ EI190
2. PC mount ko chassis mount
3.Bobbin iri: guda ,biyu ko tsaga sashe
4.Wayar kai ko kowane nau'in ƙarewa
5.Channel frame ko L bracket
● Halayen Lantarki
1.Primary rated irin ƙarfin lantarki: 25V ~ 480V,
2.Input Mitar: 50HZ,60HZ,50/60HZ,400HZ
3.Secondary rated ƙarfin lantarki: 6000V Max.
4. Rated halin yanzu: 70Amp Max.
5.Dielectric ƙarfi: (juriya ba tare da lalacewa) 4000V Max.

Iyakar aikace-aikace

Kayan aikin gida, samfuran sarrafa ƙarancin wutar lantarki, kayan aiki da mita da sauran masana'antu.

Amfani

●Tabbataccen Dabarun Ƙirƙira.
● Tare da fiye da shekaru 30 a cikin masana'antu, ƙirƙirar samfuran da aka keɓance cikakke shine ƙwarewarmu
●Duk samfuran sun dace da "RoHS" / "REACH".
●Masu Canjin Canjin mu suna dacewa da ma'aunin UL, CSA, TUV, VDE dangane da buƙatun abokin ciniki.

Girma: (Raka'a: mm) & zane

LOWFRE (5)

Ƙayyadaddun bayanai

Na Musamman No. Wutar (W) A(mm) B(mm) C (mm) D(mm) E (mm) F (mm)
Saukewa: DB2812 0.8-1 30 30 27 38.5 48 3.3*7.7
Saukewa: DB3514 1.2-1.5 37 31 32 45 57 4.2*7.2
Saukewa: DB3514 1.2-1.5 37 31 32 50 58 4*5.8
Saukewa: DB4114 2-3 43 32 35 52.5 65 4.5*7.5
Saukewa: DB4114 2-3 43 32 35 55 66 4*6
Saukewa: DB4116 3-4 43 35 35 52 61 4*6
Saukewa: DB4116 3-4 43 35 35 63 75.5 5.2*6
Saukewa: DB4118 4-4.5 43 37 35 52 63 4*6
Saukewa: DB4120 4.5-6 43 39 35 51.5 62 4.5*5.3
Saukewa: DB4120 4.5-6 43 39 35 55 67 4.5*7
Farashin 4818 5-6 50 39 42 58 67 3.2
Farashin 4820 6-7 50 40 42 61 70 4.5*7
Farashin 4820 6-7 50 40 42 63 77 4.2*7.8
Farashin 4824 10-12 50 45 42 62 74 4*8
Farashin 4824 10-12 50 45 42 63 77 4.3*8
Farashin 4824 10-12 50 45 42 60 71 4.5*7
Farashin 4830 12-15 50 49.5 42 63 75 4.4*8
Farashin DB5720 10-12 60 44 50 70 83 4.2*8.3
Farashin DB5725 12-18 60 49 50 73.4 86.5 4*6
Farashin DB5725 12-18 60 49 50 72 84 4.5*7
Farashin DB5730 20-26 60 52 50 72 85 Φ4-4.2*8
Farashin DB5730 20-26 60 52 50 72 85 4.2*8
Farashin DB5735 25-30 60 58 50 72 85 4*8
Farashin DB5735 25-30 60 58 50 72 85 Φ4-4.2*8
Farashin DB5740 30-35 60 65 50 72 85 4*8
Farashin DB6628 30-32 68 54 58 81 96 4.5*8
Farashin DB6632 30-35 68 56 58 84 97 4.4*7.8
Saukewa: DB6633 30-35 68 61 58 81 94 4.2*8
Farashin DB6635 35-40 68 61.5 58 84 97 4.4*7.8
Saukewa: DB6644 50-60 68 75 58 83 98 4.3*8

Amfani

●Tabbataccen Dabarun Ƙirƙira.
●Tare da fiye da shekaru 30 na ƙwarewar masana'antu, ƙirƙirar samfuran da aka saba da su shine ƙwarewarmu
●Dukkan samfuran sun dace da "RoHS"/"KAI"
●Maɗaukakin kayan aikin mu masu inganci sun haɗu da UL, CSA, TUV, VDE, dangane da buƙatun abokin ciniki.


  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka